
A Louisville landmark since 1925, Mike Linnig's serves enormous portions of crispy fried fish, towering fish sandwiches, frog legs and onion rings at shaded picnic tables along the Ohio River. It's a seasonal, three-generation family tradition — here's the full menu with current prices for your next riverside feast.
Best Pick #1

Fish Sandwich (2 Pieces)$11.35
Best Pick #2

Frog Legs$13.95
Appetizers
| Item | Price |
|---|---|
| Peel & Eat Shrimp | $5.50 |
| Rolled Oyster (1 per Order) | $5.25 |
| Spicy Chicken Wings | $5.85 |
| Smoked Fish Dip | $5.95 |
| Hot Pepper Cheese Cubes | $4.95 |
| Jumbo Shrimp Cocktail | $9.95 |
Soups
| Item | Price |
|---|---|
| Clam Chowder | $5.20 |
| Lobster Bisque | $4.95 |
| Bean Soup | $4.95 |
| Oyster Stew | $8.35 |
| Chili | $4.95 |
| Turtle Soup | $5.50 |
Seafood
| Item | Price |
|---|---|
| Fish Plate (2 Pieces) | $15.95 |
| Fish Sandwich (2 Pieces) | $11.35 |
| Crab Cakes | $10.95 |
| Spicy Fish Nuggets | $10.95 |
| Fish Nuggets | $10.95 |
| Sea Scallops | $14.45 |
| Salmon, Fried & Battered | $10.45 |
| Calamari, Fried | $13.95 |
| Frog Legs | $13.95 |
| Broiled Fish | $10.95 |
| Pan Fried Oysters | $14.95 |
| 1/2 Shrimp-1/2 Scallops | $14.45 |
| Crawfish | $12.95 |
| Clam Strips, Fried | $12.95 |
Seafood Lovers & Catfish
| Item | Price |
|---|---|
| Seafood Order | $22.95 |
| Seafood Plate | $27.55 |
| Grilled Tilapia | $14.95 |
| Grilled Salmon | $16.95 |
| Catfish Fillet | $11.95 |
| Whole Catfish | $11.95 |
Chicken
| Item | Price |
|---|---|
| Chicken Nuggets | $7.25 |
| Chicken Tenders | $10.95 |
| Chicken Livers | $10.95 |
| 1/2 Fried Chicken | $10.95 |
| Spicy Chicken Wings | $8.95 |
| Liver & Gizzard Mix | $10.95 |
| Chicken Gizzards | $10.95 |
| 1/2 Baked Chicken | $10.95 |
Sandwiches & Steaks
| Item | Price |
|---|---|
| Grilled Chicken Sandwich | $7.25 |
| Crispy Chicken Sandwich | $7.25 |
| Cheeseburger (1/3 Pound) | $5.50 |
| Hamburger (1/3 Pound) | $5.40 |
| BBQ (Pork) | $6.95 |
| Grilled Cheese | $4.15 |
| Ribeye Steak Sandwich | $7.25 |
| Pork Tenderloin Cutlet | $7.25 |
| 10 oz. Sirloin Strip | $17.25 |
| 14 oz. T-Bone | $17.25 |
Sides
| Item | Price |
|---|---|
| Spicy Fried Pickles | $4.45 |
| Onion Rings | $6.50 |
| Hush Puppies | $2.90 |
| Baked Potato | $2.65 |
| French Fries | $2.35 |
| Cole Slaw | $2.35 |
| Macaroni & Cheese | $2.35 |
| Green Beans | $2.35 |
| Potato Salad | $2.35 |
| Corn-On-The-Cob | $2.35 |
| Jalapeno Corn Bread | $2.35 |
Desserts
| Item | Price |
|---|---|
| Oreo Cheesecake | $3.10 |
| Key Lime Pie | $3.10 |
| Reese's Peanut Butter Cup Pie | $3.10 |
| Pecan Pie | $3.10 |
Hours & Timing
| Day | Hours |
|---|---|
| Monday | Closed |
| Tuesday | 11:00 AM – 9:00 PM |
| Wednesday | 11:00 AM – 9:00 PM |
| Thursday | 11:00 AM – 9:00 PM |
| Friday | 11:00 AM – 10:00 PM |
| Saturday | 11:00 AM – 10:00 PM |
| Sunday | 12:00 PM – 9:00 PM |
📌 Menus and prices may change over time and can vary by location. Please confirm current details directly with the restaurant before ordering.